Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

US Open

  • Recent
  • Commentary
  • Open Block One
  • Open Block Two
  • US Open Knockout
  • US Open Plate

Click here for a better viewing experience.

Grid Summary Order of Play

 

Open Block Two AG SM BC DG MW MA HP GR EP LS Wins Net Hoops
Alain Giraud England 0 26 26tp 26tp 26tp 26 26tp 26 26tp 8 148
Stephen Morgan USA 26tp 26tp 26 26tp 26 26tp 26 26 26tp 9 170
Brian Cumming Canada 12otp 21 26tp 26tp 26 26tp 26 26tp 26 7 113
Doug Grimsley USA 9 16 10 9 26 26 26tp 26 26tp 5 36
Macey White USA 5 6 17 26 26 26 26 26 23 6 17
Michael Albert USA 0 1 12 5 17 26 26 26 26 4 -22
Hans Peterson USA 3 0 0 9 22 10 13 22 8 1 -129
Gene Raymond USA 3 8 8 2 2 3 18 18 11 2 -123
Erv Peterson USA 2 3 0 9 16 3 16 14 9 0 -150
Lynda Sudderberg USA 0 9 3 9 20 15 26 13 26 3 -60
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0