| Open Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Balding (USA) | 8 | 1 | +151 |
| Debbie Lines (England) | 8 | 1 | +145 |
| Patrick Sweeney (USA) | 6 | 3 | +71 |
| Steve Scalpone (USA) | 6 | 3 | +60 |
| Stuart Lawrence (USA) | 5 | 4 | +53 |
| Jim Bast (USA) | 4 | 5 | -19 |
| Rich Curtis (USA) | 4 | 5 | -91 |
| Sandra Knuth (USA) | 3 | 6 | -86 |
| Mike Todorovich (USA) | 1 | 8 | -113 |
| Rory Kelley (USA) | 0 | 9 | -171 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.