| Plate cross block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tricia Devlin (Castlemaine, Vic) | 7 | 0 | +107 |
| Don Wright (Cooks River) | 6 | 1 | +69 |
| Kathie Grant (Southport, Qld) | 4 | 3 | -9 |
| Paul Skvorc (Cooks River) | 3 | 4 | +3 |
| Larry Bryant (EDSACC) | 3 | 4 | -6 |
| Ted Woodley (Chatswood) | 3 | 4 | -18 |
| Nerida Taylor (Canberra) | 2 | 5 | -54 |
| Sue Eldridge-Smith (Cammeray) | 0 | 7 | -92 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.