| Blue block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerri-Ann Organ (Canberra) | 6 | 1 | +84 |
| Peter Landrebe (Cammeray) | 6 | 1 | +66 |
| Alan Walsh (Cammeray) | 5 | 2 | +34 |
| Tim Murphy (Canberra) | 4 | 3 | +37 |
| Don Wright (Cooks River) | 3 | 4 | +11 |
| Paul Skvorc (Cooks River) | 2 | 5 | -39 |
| Kathie Grant (Southport, Qld) | 2 | 5 | -54 |
| Sue Eldridge-Smith (Cammeray) | 0 | 7 | -139 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.