| Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edmund Fordyce & Josh Freeth (Canterbury & AK) | 5 | 0 | +79 |
| Logan McCorkindale & Luke Rive (Sth Cant & AK) | 4 | 1 | +32 |
| Chris Shilling & Harps Tahurangi (Otago & WN) | 3 | 2 | +14 |
| Bonnie Johnstone & Baubre Murray (Sth Tar & WN) | 2 | 3 | +2 |
| Doug Van Belle & Terry Price (Man/Wang & Man/Wang) | 1 | 4 | -71 |
| Peter Filbee & Carissa Price (Sth Tar & Man/Wang) | 0 | 5 | -56 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.