| Bronze Medal | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Carey Johnstone (Sth Taranaki) | 4 | 1 | +35 | 
| Harps Tahurangi (Wellington) | 3 | 2 | +47 | 
| Vincent Commarieu (AK) | 3 | 2 | 0 | 
| Dennis Bulloch (Man/Wang) | 2 | 3 | +1 | 
| Graeme Fisher (WN) | 2 | 3 | -16 | 
| Jim Bast (USA) | 1 | 4 | -67 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.