| Block G | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Maugham (ENG) | 7 | 2 | +107 |
| Thomas Balding (USA) | 7 | 2 | +94 |
| James Death (ENG) | 7 | 2 | +91 |
| Stuart Lawrence (USA) | 6 | 3 | +65 |
| Dominic Nunns (ENG) | 6 | 3 | +64 |
| Andrew Hobbs (ZAF) | 5 | 4 | -14 |
| James Hopgood (ENG) | 3 | 6 | -65 |
| Callum Hyland (AUS) | 3 | 6 | -67 |
| Max Walderdorff (AUT) | 1 | 8 | -135 |
| Bruno Hess (DEU) | 0 | 9 | -140 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.