Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

18th WCF Association Croquet World Championship

  • Recent
  • Commentary
  • Championship Knockout
  • Shield Knockout
  • Bowl Knockout
  • Plate Knockout
  • Manager's Invitational Knockout
  • Block A
  • Block B
  • Block C
  • Block D
  • Block E
  • Block F
  • Block G
  • Block H
  • Block C Playoff (2 from 3)
  • Block E Playoff
  • Block G Playoff
  • Block H Playoff
  • Plate Swiss
  • Manager's Invitational Swiss
  • Z Swiss
  • Z Knockout

Click here for a better viewing experience.

Grid Summary Order of Play

 

Manager's Invitational Swiss Games Wins Win % Results
Sandy Greig (IRL) 5 5 100.0% M.Walderdorff +1t, S.Wright +22, P.Payne +26, G.Hewitt +20, N.McHardy +23
Alison Maugham (ENG) 2 2 100.0% D.Druiett +16, B.Hess +26tp
Stephen Wright (SCO) 5 4 80.0% J.Norback +4t, S.Greig -22, B.Hess +15, M.Walderdorff +9, P.Payne +20
Guy Hewitt (ENG) 4 3 75.0% I.Gross Ariza +13, A.Savinovs +10, S.Greig -20, M.Walderdorff +16
David Druiett (CAN) 5 3 60.0% A.Maugham -16, J.Bravo-Ferrer +1t, M.Walderdorff -20, B.Hess +5t, J.Norback +2t
Peter Payne (CHE) 5 3 60.0% A.Zimonyi +17, A.Savinovs +8, S.Greig -26, N.McHardy +1t, S.Wright -20
Ignacio Gross Ariza (ESP) 4 2 50.0% G.Hewitt -13, N.McHardy -12t, A.Zimonyi +5t, A.Savinovs +20
Neil McHardy (ZAF) 5 2 40.0% A.Savinovs -2t, A.Zimonyi +24, I.Gross Ariza +12t, P.Payne -1t, S.Greig -23
Bruno Hess (DEU) 5 2 40.0% J.Bravo-Ferrer +3, A.Maugham -26tp, S.Wright -15, D.Druiett -5t, A.Zimonyi +17
Joakim Norback (SWE) 5 2 40.0% S.Wright -4t, M.Walderdorff -3t, A.Zimonyi +4t, A.Savinovs +21, D.Druiett -2t
Max Walderdorff (AUT) 5 2 40.0% S.Greig -1t, J.Norback +3t, D.Druiett +20, S.Wright -9, G.Hewitt -16
Andrejs Savinovs (LVA) 5 1 20.0% N.McHardy +2t, P.Payne -8, G.Hewitt -10, J.Norback -21, I.Gross Ariza -20
Juan Bravo-Ferrer (ESP) 2 0 0.0% B.Hess -3, D.Druiett -1t
Archibald Zimonyi (SWE) 5 0 0.0% P.Payne -17, N.McHardy -24, J.Norback -4t, I.Gross Ariza -5t, B.Hess -17
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0