Block H | Wins | Losses | Net Hoops |
---|---|---|---|
Mark van Loon (ENG) | 8 | 1 | +92 |
Jose Riva (ESP) | 7 | 2 | +100 |
Euan Burridge (ENG) | 6 | 3 | +42 |
Logan McCorkindale (NZL) | 5 | 4 | +24 |
Dave Kibble (ENG) | 5 | 4 | +19 |
Rick Harding (WAL) | 4 | 5 | +24 |
Jeff Soo (USA) | 4 | 5 | -26 |
Sherif Abdelwahab (USA) | 3 | 6 | -57 |
Joel Taylor (ENG) | 3 | 6 | -58 |
Joakim Norback (SWE) | 0 | 9 | -160 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.