Bowl Knockout
Mark Ormerod | 26 | 26 | |||||||||||
Mark van Loon | 0 | 25 | Mark Ormerod | 2 | 0 | ||||||||
Debbie Lines | 26 | 9 | 26 | Debbie Lines | 26tp | 26tp | |||||||
Ed Duckworth | 18 | 26 | 13 | Debbie Lines | 26tp | 26 | |||||||
Robert Wilkinson | Sam Murray | 0 | 9 | ||||||||||
Bye | Robert Wilkinson | 3 | 23 | ||||||||||
Bye | Sam Murray | 26 | 26tp | ||||||||||
Sam Murray | Debbie Lines | 26tp | 26tp | ||||||||||
Bye | Kyle Maloof | 0 | 0 | ||||||||||
Dwayne McCormick | Dwayne McCormick | 26 | 0 | 26 | |||||||||
Stephen Mulliner | 14 | 13 | Euan Burridge | 8 | 26 | 14 | |||||||
Euan Burridge | 26otp | 26 | Dwayne McCormick | 9 | 2 | ||||||||
Stuart Lawrence | 26 | 20 | 0 | Kyle Maloof | 26tp | 26tp | |||||||
Kyle Maloof | 20 | 26 | 26tp | Kyle Maloof | 9 | 26 | 26tp | ||||||
Bye | Blake Fields | 26 | 0 | 9 | |||||||||
Blake Fields |