Block F | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Mulliner (ENG) | 8 | 1 | +134 |
Aston Wade (ENG) | 7 | 2 | +109 |
Harry Fisher (ENG) | 7 | 2 | +108 |
Gabrielle Higgins (ENG) | 6 | 3 | +34 |
Duncan Reeve (SCO) | 4 | 5 | +3 |
Tim Wilkins (ENG) | 4 | 5 | -10 |
Brian Cumming (CAN) | 4 | 5 | -18 |
Paul Bennett (USA) | 3 | 6 | -46 |
Peter Payne (CHE) | 1 | 8 | -155 |
Neil McHardy (ZAF) | 1 | 8 | -159 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.