Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Robert Fletcher (AUS) | 9 | 0 | +170 |
Ben Rothman (USA) | 8 | 1 | +185 |
Mark Ormerod (ENG) | 5 | 4 | +17 |
Alain Giraud (ENG) | 5 | 4 | +5 |
Lorna Dewar (SCO) | 4 | 5 | -1 |
Nick Parish (ENG) | 4 | 5 | -21 |
Eugene Chang (ENG) | 4 | 5 | -36 |
Simon Williams (IRL) | 3 | 6 | -23 |
Ian Burridge (WAL) | 3 | 6 | -90 |
Archibald Zimonyi (SWE) | 0 | 9 | -206 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.