| Plate Cross-Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steinar Olsen | 0 | 0 | +11 |
| Peter Balchin | 0 | 0 | +6 |
| Jonathan Isaacs | 0 | 0 | +4 |
| John Gosden | 0 | 0 | +4 |
| Chris Sheen | 0 | 0 | +2 |
| Michelle Leonard | 0 | 0 | +2 |
| Nelson Morrow | 0 | 0 | 0 |
| Viggo Olsen | 0 | 0 | 0 |
| Richard Platt | 0 | 0 | -3 |
| Mike Fensome | 0 | 0 | -4 |
| Lasse Holberg | 0 | 0 | -7 |
| Chris Heath | 0 | 0 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.