Championship Knockout
Quarter Finals
| Don Beck | 7 | 7 | |
| David Wise | 3 | 5 | |
| Helena Jansson | 7 | 4 | 6 |
| Liz Farrow | 5 | 7 | 7 |
| Richard Brooks | 7 | 3 | 4 |
| Tony Butcher | 2 | 7 | 7 |
| Steve Leonard | 7 | 7 | |
| Andrew Fall | 3 | 5 |
Semi Finals
| Don Beck | 7 | 6 | 6 |
| Liz Farrow | 6 | 7 | 7 |
| Tony Butcher | 7 | 5 | 6 |
| Steve Leonard | 4 | 7 | 7 |
Final
| Liz Farrow | 7 | 2 | 3 |
| Steve Leonard | 6 | 7 | 7 |