| Singles Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dawn Jupin | 7 | 0 | +21 |
| Onifer Wilmoth | 6 | 1 | +19 |
| Don Eastman | 5 | 2 | +7 |
| Barbara Jamison | 4 | 3 | +5 |
| Adrienne Lucke | 3 | 4 | +5 |
| Tom Bown | 2 | 5 | -10 |
| John Rymer | 1 | 6 | -13 |
| Ying Benns | 0 | 7 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.