Singles Plate
| Jack Howard | 7 | ||||||
| Ying Benns | 3 | Jack Howard | 7 | ||||
| Stiles Kellett | 6 | Tom Bown | 6 | ||||
| Tom Bown | 7 | Jack Howard | 7 | ||||
| John Grout | 4 | John Rymer | 0 | ||||
| John Rymer | 7 | John Rymer | 7 | ||||
| Lynette Grout | 3 | Adrienne Lucke | 4 | ||||
| Adrienne Lucke | 7 | Jack Howard | 7 | ||||
| Kory Teoman | 6 | Ellie Griffith | 4 | ||||
| Linda Merk | 4 | Kory Teoman | 4 | ||||
| Kathie Gamble | Kathie Gamble | 7 | |||||
| Bye | Kathie Gamble | ||||||
| Betty Teoman | 7 | Ellie Griffith | |||||
| Mary Galasso | 2 | Betty Teoman | 4 | ||||
| Bye | Ellie Griffith | 7 | |||||
| Ellie Griffith |