| DIVISION 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| J ANDERSON | 10 | 0 | +21 |
| R BIRD | 7 | 3 | +26 |
| R SMITH | 7 | 3 | +7 |
| D EDWARDS | 6 | 4 | +10 |
| S PODOLAK | 5 | 5 | +2 |
| J McPARLAND | 4 | 6 | -3 |
| N COOMBER | 4 | 6 | -13 |
| J BUTTERFIELD | 4 | 6 | -13 |
| T MANWARING | 3 | 7 | -4 |
| K PITT | 3 | 7 | -12 |
| E GIESBERS | 2 | 8 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.