| DIVISION 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| S DOWNIE | 10 | 0 | +26 |
| J BEASLEY | 8 | 2 | +20 |
| P GOLDSTRAW | 7 | 3 | +16 |
| M NORTH | 7 | 3 | +5 |
| C CRAWFORD | 6 | 4 | +6 |
| B MANWARING | 4 | 6 | -7 |
| B BLAY | 4 | 6 | -7 |
| G SHANDLAY | 3 | 7 | +3 |
| I PITT | 3 | 7 | -16 |
| H BULLEN | 3 | 7 | -22 |
| W FREEMAN | 0 | 10 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.