| Red Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Alison Sharpe (Mosman) | 7 | 0 | +20 | 
| Ralph Richardson (Canberra) | 5 | 2 | +10 | 
| David Woods (Sutherland) | 4 | 3 | +7 | 
| Chris Williamson (Toronto) | 4 | 3 | 0 | 
| David Scott (Ballina Cherry Street) | 2 | 5 | -5 | 
| Hunter Mcpherson (Royal Sydney Golf Club) | 2 | 5 | -9 | 
| Ted Woodley (Chatswood) | 2 | 5 | -10 | 
| Pauline Markwell (Royal Sydney Golf Club) | 2 | 5 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.