| Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Burns (Coogee) | 0 | 0 | 0 |
| Richard Christian (Cooks River) | 0 | 0 | 0 |
| Peter Freer (Canberra) | 0 | 0 | 0 |
| David Hanbidge (Nowra) | 0 | 0 | 0 |
| Ronald Johnstone (Cooks River) | 0 | 0 | 0 |
| Ros Johnstone (Sutherland) | 0 | 0 | 0 |
| Gerda Lambeck (Canberra) | 0 | 0 | 0 |
| Peter Landrebe (Cammeray) | 0 | 0 | 0 |
| Rosie Landrebe (Cammeray) | 0 | 0 | 0 |
| Pauline Markwell (Royal Sydney Golf Club) | 0 | 0 | 0 |
| Bernie McAlary (Wollongong) | 0 | 0 | 0 |
| Kevin McGlynn (Canberra) | 0 | 0 | 0 |
| Hunter Mcpherson (Royal Sydney Golf Club) | 0 | 0 | 0 |
| Liz Montague (Killara) | 0 | 0 | 0 |
| Peter Montague (Killara) | 0 | 0 | 0 |
| Malcolm Powys (Marrickville) | 0 | 0 | 0 |
| Ralph Richardson (Canberra) | 0 | 0 | 0 |
| David Scott (Ballina Cherry Street) | 0 | 0 | 0 |
| Mark Scruton (Canberra) | 0 | 0 | 0 |
| Alison Sharpe (Mosman) | 0 | 0 | 0 |
| Morten Weaver (Chatswood) | 0 | 0 | 0 |
| Chris Williamson (Toronto) | 0 | 0 | 0 |
| Ted Woodley (Chatswood) | 0 | 0 | 0 |
| David Woods (Sutherland) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.