| Singles Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl Lloyd (Nelson Bay) | 9 | 2 | +18 |
| Peter Pittard (Forster) | 8 | 3 | +15 |
| Peter Waters (Urunga) | 7 | 4 | +20 |
| Edna Kelly (Young) | 7 | 4 | +11 |
| Doug Cornish (Nowra) | 7 | 4 | +9 |
| Sandy Tawa (Nelson Bay) | 6 | 5 | +1 |
| Wal Wallington (Forster) | 5 | 6 | +2 |
| Bruce Glasgow (Toronto) | 4 | 7 | -5 |
| Larry Becroft (Taree) | 4 | 7 | -13 |
| Graham Innocent (Young) | 4 | 7 | -17 |
| Ray Vize (Forster) | 3 | 8 | -14 |
| Janine Crellin (Taree) | 2 | 9 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.