| Singles Block 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Sellers (Toronto) | 9 | 2 | +20 |
| Liz Friend (Nelson Bay) | 8 | 3 | +16 |
| Rae Uptin (Nelson Bay) | 7 | 4 | +14 |
| Robyn Sim (Wollongong) | 7 | 4 | +12 |
| Peter Saunders (Toronto) | 7 | 4 | +5 |
| Chris Cox (Port Macquarie) | 5 | 6 | +5 |
| Wendy Forbes (Urunga) | 5 | 6 | -5 |
| Tim Diment (Taree) | 4 | 7 | -8 |
| Robyn Clarke (Port Macquarie) | 4 | 7 | -10 |
| Sandra Johnson (Pelican) | 4 | 7 | -20 |
| Carol Goodman (Pelican) | 3 | 8 | -13 |
| Janelle Brown (Wollongong) | 3 | 8 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.