| Doubles Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| C Cox J McNamara (Port Macquarie EDSACC) | 4 | 1 | +7 |
| R Clarke C McNamara (Port Macquarie EDSACC) | 3 | 2 | +8 |
| W Forbes L Sheargold (Urunga EDSACC) | 3 | 2 | +1 |
| R Sim F Harle (Wollongong Taree) | 2 | 3 | -4 |
| S Johnson G Carter (Pelican South West Rocks) | 2 | 3 | -5 |
| T Diment M Mackie (Taree Port Macquarie) | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.