| Plus 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Allan Roberts | 7 | 2 | +20 |
| Chris Newton | 7 | 2 | +18 |
| Bruce McCabe | 7 | 2 | +18 |
| Grahame Benvie | 5 | 4 | +13 |
| Ian Harrison | 4 | 5 | -5 |
| Gretchen Benvie | 4 | 5 | -9 |
| Graham Wilson | 4 | 5 | -10 |
| Melba Scott | 3 | 6 | -4 |
| Ian Parker | 2 | 7 | -16 |
| Theresa Jessop | 2 | 7 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.