| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Reeves | 12 | 1 | +33 |
| Clive Taylor | 11 | 2 | +39 |
| Dave Newton | 10 | 3 | +21 |
| Martin Jessop | 9 | 4 | +21 |
| Jean Kent | 9 | 4 | +8 |
| Dallas Cooke | 8 | 5 | +13 |
| Ivan Smith | 8 | 5 | +10 |
| Brian Sisam | 6 | 7 | +3 |
| Neil Constable | 5 | 8 | -11 |
| Gary Bourke | 4 | 9 | -16 |
| Neal Henderson | 3 | 10 | -15 |
| Geoffrey Vautier | 2 | 11 | -31 |
| Lennart Eldholt | 2 | 11 | -37 |
| Lyn Nickel | 2 | 11 | -38 |
| Neville Blank | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.