| Intermediate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dave Newton & Chris Newton | 4 | 1 | +13 | 
| Ivan Smith & Leo Craig | 4 | 1 | +11 | 
| Martin Jessop & Theresa Jessop | 3 | 2 | 0 | 
| Gloria Le Comte & Sibyl Grant | 2 | 3 | -1 | 
| Carolyn Bourke & Gary Bourke | 2 | 3 | -3 | 
| Ian Parker & Ian Harrison | 2 | 3 | -4 | 
| Bruce McCabe & Kathleen McCabe | 1 | 3 | -5 | 
| Tony Hall & Graham Wilson | 1 | 3 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.