| Block A Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paddy Chapman (TV.) | 9 | 0 | +47 |
| Nicola Clement (South Taranaki) | 6 | 3 | 0 |
| Geoff Young (TV.) | 5 | 4 | +6 |
| Helen Reeves (Hawkes Bay) | 5 | 4 | +5 |
| Dennis Bulloch (Manawatu) | 5 | 4 | +2 |
| Dave Newton (CWKC) | 5 | 4 | +1 |
| Grahame Benvie (BOP) | 4 | 5 | -8 |
| Jean Kent (Northland) | 3 | 6 | -9 |
| Dallas Cooke (BOP) | 2 | 7 | -21 |
| Doug Tyrrell (CWKC) | 1 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.