| Block B Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ricky Clement (South Taranaki) | 7 | 2 | +15 |
| Te Kiri King (South Taranaki) | 6 | 3 | +18 |
| Brian Williams (Auckland) | 6 | 3 | +14 |
| Ashley Cooke (BOP) | 6 | 3 | +10 |
| Vincent Commarieu (Auckland) | 6 | 3 | +9 |
| Nelson Morrow (Auckland) | 5 | 4 | +6 |
| Patricia Anderton (TV.) | 3 | 6 | -10 |
| Phyllis Young (TV.) | 3 | 6 | -11 |
| Callan McGrath (CWKC) | 2 | 7 | -22 |
| Beverley Davison (CWKC) | 1 | 8 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.