2nd Flight Knockout
| Debra Bradley | ||||||||||||
| bye | Debra Bradley | 3 | 3 | |||||||||
| Wayne Maloney | 2 | 5 | Tom Bown | 7 | 7 | |||||||
| Tom Bown | 7 | 6 | Tom Bown | 4 | 7 | 4 | ||||||
| Susan Creasey | 7 | 5 | Susan Creasey | 7 | 6 | 7 | ||||||
| Brock MacLeod | 3 | 3 | Susan Creasey | 6 | 4 | 7 | ||||||
| Malcolm Regal | 3 | 2 | Morna Steninger | 5 | 7 | 5 | ||||||
| Morna Steninger | 7 | 7 | Susan Creasey | 10 | ||||||||
| Leo Viens | Leo Viens | 4 | ||||||||||
| bye | Leo Viens | 7 | 7 | |||||||||
| Pamela Viens | 7 | 7 | Pamela Viens | 2 | 3 | |||||||
| Grace Hanners | 5 | 5 | Leo Viens | 6 | 7 | 7 | ||||||
| Holly Sperry | 5 | 2 | George Claffey | 7 | 6 | 2 | ||||||
| George Claffey | 6 | 7 | George Claffey | 7 | 7 | |||||||
| bye | MaryCarol Stearns | 4 | 4 | |||||||||
| MaryCarol Stearns |