1st Flight Knockout
| Ned Sperry | |||||||||||||
| bye | Ned Sperry | 6 | 7 | ||||||||||
| Dana Beisheim | 7 | 4 | 6 | Lisa Maloney | 5 | 2 | |||||||
| Lisa Maloney | 5 | 7 | 7 | Ned Sperry | 10 | 10 | |||||||
| JR Rowell | 7 | 7 | Robert Franks | 7 | 7 | ||||||||
| Steve Shultz | 2 | 6 | JR Rowell | 7 | 6 | 6 | |||||||
| Cristian Miranda | 5 | 7 | 5 | Robert Franks | 4 | 7 | 7 | ||||||
| Robert Franks | 7 | 6 | 7 | Ned Sperry | 10 | ||||||||
| Cindy Shepherd | Sue Emond | 7 | |||||||||||
| Bye | Cindy Shepherd | 7 | 7 | ||||||||||
| Jo Hofmann | 7 | 7 | 5 | Jo Hofmann | 3 | 4 | |||||||
| Geri O'Neill | 2 | 1 | 7 | Cindy Shepherd | 2 | 5 | 7 | ||||||
| Doug Murphy | 7 | 4 | 4 | Sue Emond | 7 | 7 | 6 | ||||||
| Pam Groh | 6 | 7 | 7 | Pam Groh | 6 | 5 | |||||||
| bye | Sue Emond | 7 | 7 | ||||||||||
| Sue Emond |