| YELLOW | Wins | Losses | Net Hoops |
|---|---|---|---|
| Naomi Whitehead | 3 | 0 | +8 |
| Phil Davies | 2 | 1 | +2 |
| Patrick Knight | 1 | 2 | -7 |
| Andrew Lockwood | 0 | 3 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| YELLOW | Wins | Losses | Net Hoops |
|---|---|---|---|
| Naomi Whitehead | 3 | 0 | +8 |
| Phil Davies | 2 | 1 | +2 |
| Patrick Knight | 1 | 2 | -7 |
| Andrew Lockwood | 0 | 3 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.