| BLUE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Wilson | 2 | 1 | +4 |
| Andrew Fall | 2 | 1 | +2 |
| Bernie Phillips | 1 | 2 | -1 |
| Jane Powell | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLUE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Wilson | 2 | 1 | +4 |
| Andrew Fall | 2 | 1 | +2 |
| Bernie Phillips | 1 | 2 | -1 |
| Jane Powell | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.