Main Champonship Knockout
Round 1
| Charles Bruzon (Club de Campo de Vigo) | |
| Bye | |
| Angela Rodriguez (Club de Golf Xaz) | 5 |
| Nuria Fabregas (Club de Campo de Vigo) | 7 |
| Rosa Nunez (Club de Campo de Vigo) | 7 |
| Miguel Angel Puime (Real Aero Club de vigo) | 2 |
| Veronica Zorita (Somio Club de Croquet) | 2 |
| Manuel Garcia-Duran (Real Club de Golf La Toja) | 7 |
| Marta Fernandez-Castano (Real Club de Golf La Toja) | |
| Bye | |
| Blanca Gonzalez (Real Aero Club de Vigo) | 7 |
| Bilitis Alonso (Club de Campo de Vigo) | 4 |
| Andres Amor (Club de Campo de Vigo) | 7 |
| Gemma Cela (Real Aero Club de Vigo) | 4 |
| Bye | |
| Olga Nunez (Club de Campo de Vigo) | |
| Eric Gebel (Club de Golf Xaz) | |
| Bye | |
| Maria Asuncion Cardoso (Real Aero Club de Vigo) | 7 WO |
| Carmen Gonzalez Hermo (Real Aero Club de Vigo) | 0 |
| Marta Astorga (Real Aero Club de Vigo) | 5 |
| Marco Fernandez (Real Aero Club de Vigo) | 6 |
| Ana Caicoya (Club de Campo Villa de Madrid) | |
| Bye | |
| Jose Ignacio Alonso (Club de Campo Villa de Madrid) | |
| Bye | |
| Maria Angeles Meneses (Club de Golf Xaz) | 6 |
| Carmen Buesa (Real Aero Club de Vigo) | 3 |
| Pablo Sande (Club de Golf Xaz) | 6 |
| Carmen Nunez-Torron (Club de Campo de Vigo) | 7 |
| Bye | |
| Gonzaga de la Calle (Real Aero Club de Vigo) |
Round 2
| Charles Bruzon (Club de Campo de Vigo) | 7 |
| Nuria Fabregas (Club de Campo de Vigo) | 4 |
| Rosa Nunez (Club de Campo de Vigo) | 4 |
| Manuel Garcia-Duran (Real Club de Golf La Toja) | 6 |
| Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
| Blanca Gonzalez (Real Aero Club de Vigo) | 2 |
| Andres Amor (Club de Campo de Vigo) | 4 |
| Olga Nunez (Club de Campo de Vigo) | 5 |
| Eric Gebel (Club de Golf Xaz) | 7 |
| Maria Asuncion Cardoso (Real Aero Club de Vigo) | 5 |
| Marco Fernandez (Real Aero Club de Vigo) | 6 |
| Ana Caicoya (Club de Campo Villa de Madrid) | 7 |
| Jose Ignacio Alonso (Club de Campo Villa de Madrid) | 7 |
| Maria Angeles Meneses (Club de Golf Xaz) | 5 |
| Carmen Nunez-Torron (Club de Campo de Vigo) | 3 |
| Gonzaga de la Calle (Real Aero Club de Vigo) | 7 |
Quarter Finals
| Charles Bruzon (Club de Campo de Vigo) | 5 |
| Manuel Garcia-Duran (Real Club de Golf La Toja) | 6 |
| Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
| Olga Nunez (Club de Campo de Vigo) | 6 |
| Eric Gebel (Club de Golf Xaz) | 6 |
| Ana Caicoya (Club de Campo Villa de Madrid) | 4 |
| Jose Ignacio Alonso (Club de Campo Villa de Madrid) | 7 |
| Gonzaga de la Calle (Real Aero Club de Vigo) | 3 |
Semi Finals
| Manuel Garcia-Duran (Real Club de Golf La Toja) | 6 |
| Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
| Eric Gebel (Club de Golf Xaz) | 6 |
| Jose Ignacio Alonso (Club de Campo Villa de Madrid) | 7 |
Final
| Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
| Jose Ignacio Alonso (Club de Campo Villa de Madrid) | 10 |