| Group A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Guillermo Garcia Lopez (Real Aero Club de Santiago) | 5 | 0 | +18 | 
| Isabel de Borbon (Villa Padierna Racquet Club) | 3 | 2 | 0 | 
| Isabel Marín de la Barcena (Club de Campo Villa de Madrid) | 2 | 3 | +2 | 
| Francisco Borreguero (Club de Campo Villa de Madrid) | 2 | 3 | -2 | 
| Fernando Vidal-Ribas (Real Aero Club de Vigo) | 2 | 3 | -6 | 
| Ana Caicoya (Club de Campo Villa de Madrid) | 1 | 4 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.