| Group C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jaime Devesa (Villanueva Golf & Croquet Club) | 4 | 1 | +11 |
| Enrique Iglesias (Club de Campo El Tiro) | 4 | 1 | +7 |
| Alfonso Ayuso (Villa Padierna Racquet Club) | 3 | 2 | +8 |
| Juan Castanon (Club de Campo Villa de Madrid) | 2 | 3 | -5 |
| Paloma Casanova (Real Club Puerta de Hierro) | 1 | 4 | -4 |
| Maria de las Nieves Bardeau (Villanueva Golf & Croquet Club) | 1 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.