| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rod Dunlop Brown | 2 | 0 | +14 |
| Brent Taylor | 0 | 1 | -6 |
| Gill Jacobs | 0 | 1 | -8 |
| Steve Knattress | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rod Dunlop Brown | 2 | 0 | +14 |
| Brent Taylor | 0 | 1 | -6 |
| Gill Jacobs | 0 | 1 | -8 |
| Steve Knattress | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.