| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julien Hofer | 2 | 0 | +14 |
| Simon Briscoe | 1 | 1 | -7 |
| Tom Hankinson | 0 | 2 | -7 |
| Greg Stephenson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julien Hofer | 2 | 0 | +14 |
| Simon Briscoe | 1 | 1 | -7 |
| Tom Hankinson | 0 | 2 | -7 |
| Greg Stephenson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.