| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Vorraber | 7 | 2 | +21 |
| Rick Alderson | 5 | 4 | +10 |
| David Cornes | 5 | 4 | +10 |
| Ellie Griffith | 5 | 4 | +8 |
| Steve Grassbaugh | 5 | 4 | 0 |
| James Watrous | 4 | 5 | +4 |
| Ken Deason | 4 | 5 | -6 |
| Bob Gelineau | 4 | 5 | -11 |
| Rusty Rose | 4 | 5 | -16 |
| Christine Smith | 2 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.