| Second Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Quallich | 8 | 1 | +17 |
| Lester Taufen | 7 | 2 | +18 |
| Ellen Goldener | 6 | 3 | +18 |
| James McLaughlin | 5 | 4 | +26 |
| Karen Weihs | 5 | 4 | +11 |
| Anne Kukla | 5 | 4 | -2 |
| Dean Ricci | 5 | 4 | -6 |
| Shirley Ricci | 3 | 6 | -16 |
| Connie Coling | 1 | 8 | -32 |
| Steven Walden | 0 | 9 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.