First Flight Knockout
Quarter Finals
| Stuart Price (NCClub) | 13 |
| Steve Grassbaugh (NCClub) | 7 |
| Missy Ramey (NCClub) | 14 |
| Clint Fowlkes (NCClub) | 12 |
| Jeff Morrison (NCClub) | 6 |
| Lucas VanAlen (NCClub) | 13 |
| Randy Reid (NCClub) | 16 |
| Casey Knoll (NCClub) | 12 |
Semi Finals
| Stuart Price (NCClub) | 10 |
| Missy Ramey (NCClub) | 11 |
| Lucas VanAlen (NCClub) | 13 |
| Randy Reid (NCClub) | 6 |
Final
| Missy Ramey (NCClub) | 9 |
| Lucas VanAlen (NCClub) | 14 |