| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Missy Ramey | 4 | 1 | +15 |
| Casey Knoll | 4 | 1 | +13 |
| Jeff Morrison | 3 | 2 | +5 |
| Stuart Price | 3 | 2 | +1 |
| Steve Grassbaugh | 2 | 3 | -1 |
| Lucas VanAlen | 2 | 3 | -8 |
| Randy Reid | 1 | 4 | -11 |
| Clint Fowlkes | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.