| ChampionshipA | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sherif Abdelwahab (NCClub) | 4 | 1 | +70 |
| Bob Van Tassell | 4 | 1 | +62 |
| David Ekstrom (NCClub) | 3 | 2 | +3 |
| Mike Todorovich (NCClub) | 2 | 3 | -20 |
| David McCoy (NCClub) | 2 | 3 | -36 |
| John Warlick (NCClub) | 0 | 5 | -79 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.