| Women - Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ruth Duffy (Corowa Civic) | 6 | 0 | +25 |
| Elaine Coverdale (Essendon) | 5 | 1 | +19 |
| Jo Bury (Quarry Hill) | 4 | 2 | +17 |
| Kaye Molyneux (Monash) | 3 | 3 | +1 |
| Julie Matthews (Williamstown) | 2 | 4 | -11 |
| Jennifer Slattery (Quarry Hill) | 1 | 5 | -15 |
| Heather Lees (Warragul) | 0 | 6 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.