| Men - Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Russell Kelly (Belmont) | 7 | 0 | +22 |
| Mark Wilson (Brunswick) | 6 | 1 | +22 |
| John Young (Shepparton) | 5 | 2 | +16 |
| Rodney Bensley (Howlong) | 3 | 4 | -4 |
| Roger Bird (Quarry Hill) | 2 | 5 | -7 |
| Kim Collins (Eastern Park) | 2 | 5 | -7 |
| Omer Soydas (Monash) | 2 | 5 | -13 |
| John Durieux (Walla Walla) | 1 | 6 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.