1st Flt Plate KO
| Bryan Christiansen | ||||||||
| bye | Bryan Christiansen | 7 | ||||||
| Stephen Schultz | 7 | Stephen Schultz | 6 | |||||
| Pedro Rivera | 5 | Bryan Christiansen | 7 | |||||
| Karin Karel | Karin Karel | 0 | ||||||
| bye | Karin Karel | 7 | ||||||
| bye | Betty Teoman | 4 | ||||||
| Betty Teoman | Bryan Christiansen | 7 | 7 | |||||
| Doug Murphey | Ryan Eberlein | 6 | 3 | |||||
| bye | Doug Murphey | 7 | ||||||
| Joe Fleming | Joe Fleming | 5 | ||||||
| bye | Doug Murphey | 4 | ||||||
| Lisa Maloney | 3 | Ryan Eberlein | 7 | |||||
| Tom Bown | 6 | Tom Bown | 3 | |||||
| bye | Ryan Eberlein | 7 | ||||||
| Ryan Eberlein |