1st Flight Doubles
| Stephen Jackson & Bo Prillaman | |||||||||||||
| bye | Stephen Jackson & Bo Prillaman | 7 | 7 | ||||||||||
| Thomas Bown II & Marc Stearns | 3 | 7 | 7 | Thomas Bown II & Marc Stearns | 4 | 3 | |||||||
| Sean Miller & Ryan Eberlein | 4 | 6 | 3 | Stephen Jackson & Bo Prillaman | 6 | 7 | 7 | ||||||
| Ellie Griffith & Priscilla Flowers | Ellie Griffith & Priscilla Flowers | 7 | 6 | 4 | |||||||||
| bye | Ellie Griffith & Priscilla Flowers | 7 | 7 | ||||||||||
| bye | Timothy Hasty & Cindy Shepherd | 1 | 6 | ||||||||||
| Timothy Hasty & Cindy Shepherd | Stephen Jackson & Bo Prillaman | 5 | 5 | ||||||||||
| James Podraza & Bryan Christiansen | James Podraza & Bryan Christiansen | 7 | 7 | ||||||||||
| bye | James Podraza & Bryan Christiansen | 6 | 6 | ||||||||||
| Tate Russack & Cami Russack | Tate Russack & Cami Russack | 4 | 5 | ||||||||||
| bye | James Podraza & Bryan Christiansen | 7 | 5 | 7 | |||||||||
| Cornell Teoman & Betty Teoman | 7 | 7 | Helen Covington & Bill Simmons | 5 | 7 | 2 | |||||||
| Pedro Rivera & Lisa Maloney | 3 | 2 | Cornell Teoman & Betty Teoman | 5 | 0 | ||||||||
| bye | Helen Covington & Bill Simmons | 7 | 7 | ||||||||||
| Helen Covington & Bill Simmons |