| 1st Flight Cross-Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gene Raymond & John Taylor (West) | 3 | 1 | +10 |
| Billy Harper & Bill Hartmann (West) | 3 | 1 | +8 |
| Dick Johnston & Elaine Moody (East) | 3 | 1 | +5 |
| Karen Connery-Albert & Nancy Hart (West) | 2 | 2 | -1 |
| Rob Byrd & Ted Thelin (West) | 2 | 2 | -2 |
| Gil Flowers & Diane Walker (West) | 2 | 2 | -6 |
| Gail Barley & Steve Hawes (West) | 1 | 3 | -1 |
| Candra Seley & John Walker (West) | 0 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.