2nd Flight KO
| Bob Hamilton & Robb Turner (West) | |||||||
| Bye | Bob Hamilton & Robb Turner (West) | 7 | |||||
| John Rundell & Luella Rundell (East) | 7 | John Rundell & Luella Rundell (East) | 2 | ||||
| Betty Robinson & Cam McIntyre (East) | 1 | Bob Hamilton & Robb Turner (West) | 7 | ||||
| John Dobson & Leigh Green (West) | Mike Malpass & Patti Malpass (East) | 3 | |||||
| Bye | John Dobson & Leigh Green (West) | 3 | |||||
| Bye | Mike Malpass & Patti Malpass (East) | 4 | |||||
| Mike Malpass & Patti Malpass (East) | Bob Hamilton & Robb Turner (West) | 7 | |||||
| Charles Duckett & Angela Pittman (East) | Elton Herrick & Susan Herrick (West) | 5 | |||||
| Bye | Charles Duckett & Angela Pittman (East) | 6 | |||||
| Bye | Mary Ann Hamilton & Sybil Turner (West) | 5 | |||||
| Mary Ann Hamilton & Sybil Turner (West) | Charles Duckett & Angela Pittman (East) | 3 | |||||
| David Moser & Jill Norman (West) | 3 | Elton Herrick & Susan Herrick (West) | 7 | ||||
| Bette Rycroft & Carol Mulcahy (East) | 4 | Bette Rycroft & Carol Mulcahy (East) | 0 | ||||
| Bye | Elton Herrick & Susan Herrick (West) | 7 | |||||
| Elton Herrick & Susan Herrick (West) |