| Singles Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jerry Key | 3 | 0 | +9 |
| Colin Upton | 2 | 1 | +1 |
| Hilary MacKenzie | 1 | 2 | -3 |
| Maggie Bloor | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Singles Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jerry Key | 3 | 0 | +9 |
| Colin Upton | 2 | 1 | +1 |
| Hilary MacKenzie | 1 | 2 | -3 |
| Maggie Bloor | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.