| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Innes | 2 | 1 | +2 |
| Nira Scutt | 2 | 1 | +2 |
| Simon Ancell | 2 | 1 | +1 |
| Jane Fry | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Innes | 2 | 1 | +2 |
| Nira Scutt | 2 | 1 | +2 |
| Simon Ancell | 2 | 1 | +1 |
| Jane Fry | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.